Surron Light Bee X
Original price was: £4,499.00.£3,400.00Current price is: £3,400.00.
KEY FEATURES
• 6,000W peak power
• Top speed: 50 mph (75 km/h)
• 184 ft-Ib (250 Nm) peak torque
• Range: 50 miles at 15mph (75 km at 40 km/h)
• Simple & quick charging: Charges to 100% in -3 hours
• Adjustable off-road suspension
• Regenerative braking
Surron Light Bee X, the ultimate electric motorcycle for off-road adventures
Surron Light Bee X is the ultimate electric motorcycle for off-road adventures. As a result, with its powerful motor and cutting-edge design, Surron X Light Bee offers a truly unparalleled riding experience.
Surron Light Bee X features a sleek and lightweight design, making it a joy to handle off-road. Additionally, the high-quality aluminum frame and adjustable suspension system ensure a smooth and comfortable ride, no matter where your adventures take you. Whether you’re an experienced off-road rider or a beginner, the Surron Light Bee X price is the perfect electric dirt bike for your next adventure.
NOTE: *These Surron models are sold with the sole intention for off road or race track use only. This product or products may not comply with some State, Federal, Provincial and/or Local laws, ordinances, regulations. The buyer takes full responsibility of the use of these products on their vehicle which may or may not conform to all applicable laws and regulations for on road or highway use. Click here to purchase road legal version
2023 Surron Light Bee X Updates
- 60V/40Ah battery (previously 60V/32 or 38Ah)
- New ride-by-wire throttle with dual hall sensor
- Revised, stronger handlebar mount
- Steering stem strengthening ring
- Limited-edition Phantom Purple colour
- KKE front suspension *much nicer than RST Killa
Surron Light Bee X Technical Specs
MOTOR | |
Motor Type: | PMSM |
Mounting Position: | Mid |
Weight / Motor External Diameter: | 7.0kg / 180mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 95.60% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | X Version Sine Wave |
Dimensions: | 240mm x 110mm x 50mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 60V (DC) |
Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
Rated Rotation Speed: | 4300rpm |
Peak Efficiency: | 97.8% |
Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
TRANSMISSION | |
Gear Ratio: | 1:7.6 |
Transmission: | Primary Belt & 420 Drive Chain |
Belt Brand & Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS | |
Horn: | European Standard Horn |
Battery: | 60V 40Ah Lithium Battery with 176 Panasonic Cells |
Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
Battery Charge Level: | Integrated Battery LCD Display |
Charger: | 10A |
Charging Time: | 2.5-3.5 Hours |
USB Connection: | USB-2.1 A Single Socket |
Speedometer: | LCD Digital Speedometer |
LED Headlight & Rear Light: | Yes |
FRAME DETAILS | |
Chassis – Swing Arm Material: | No. 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method: | Forged by 6000 Tons of Pressure |
Chassis Surface & Colour Processing: | Anodic Oxidation |
Front Suspension: | Inverted Suspension Fork with 8″ Travel |
Rear Shock Absorber: | DNM TR Suspension Link System |
Wheel Type & Size: | Spoke Wheels, Front/Rear 19 x 1.4 Alloy Hubs |
Tire Size: | Front/Rear 70/100-19 CST |
Top Speed: | Varies depending upon load and gearing |
Net Weight: | 47kg plus battery |
Max Load: | 100kg (15.75 Stone) |
Max Climb: | 45° |
Rear Sprocket: | 48T |
Side Stand: | Yes with kill switch |
Vehicle Dimensions: | 1870mm x 780mm x 1040mm |
Min. Ground Clearance: | 270mm |
Wheelbase: | 1260mm |
Seat Height: | 84 to 88cm |
COLOR | All Black, Black, Blue, Phantom, Silver |
---|
There are no reviews yet.